Based on your detected country, we suggest the draperinc.com domain for the best experience.

Draper StageScreen Configuration Tool

This tool is actually two tools in one. If you already have some StageScreen sections in inventory simply enter the numbers and this tool will let you know what screen sizes can be built with those sections. Secondly, you can enter a specific image size and this tool will generate a list of StageScreen sections that you will need. Finally you have the opportunity to download a map detailing how to assemble the StageScreen for each size.

Download the Assembly Instruction Sheet

Option 1
Click here to see what sizes can be made from sections already in your inventory.



Option 2
Click here to generate the list of sections and assembly map needed to build a specific image size.

 

 






0%
0%
Standard Sizes / Image Area
4:3 NTSC Format
InchesFeetcm
72 x 966 x 8183 x 244
90 x 1207½ x 10229 x 305
108 x 1449 x 12274 x 366
126 x 16810½ x 14320 x 427
144 x 19212 x 16366 x 488
162 x 21613½ x 18412 x 549
180 x 24015 x 20457 x 610
216 x 28818 x 24549 x 732
270 x 36022½ x 30686 x 914
16:9 HDTV Format
InchesFeetcm
54 x 964½ x 8137 x 244
67½ x 1205 5/8 x 10171 x 305
81 x 1446¾ x 12206 x 366
94½ x 1687 7/8 x 14240 x 427
108 x 1929 x 16274 x 488
121½ x 21610 1/8 x 18309 x 549
135 x 24011½ x 20343 x 610
162 x 28813½ x 24411 x 732
202½ x 36016 7/8 x 30514 x 914
270 x 48022½ x 40686 x 1219
16:10 Format
InchesFeetcm
60 x 905 x 8152 x 244
75 x 1206¼ x 10191 x 305
90 x 1447½ x 12229 x 366
105 x 1688¾ x 14267 x 427
120 x 19210 x 16305 x 488
135 x 21611¼ x 18343 x 549
150 x 24012½ x 20381 x 610
180 x 28815 x 24457 x 732
225 x 36018¾ x 30572 x 914
Multi-Format
InchesFeetcm
144 x 48012 x 40366 x 1219
180 x 60015 x 50457 x 1524
216 x 72018 x 60549 x 1829
Quick Feedback

We would love to get your thoughts so don't hesitate to send us your feedback!

Name
Email
What could we improve? (required)
Please enter the following characters to help us prevent spam:
nothuman